<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matchbox Mobile &#187; Industry News</title>
	<atom:link href="http://www.matchboxmobile.com/category/industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.matchboxmobile.com</link>
	<description>Setting your mobile vision alight.</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Artist, James Alliban and Matchbox CEO, Simon Hamilton Ritchie talk about the technology behind the Cell interactive installation</title>
		<link>http://www.matchboxmobile.com/company-news/artist-james-alliban-and-matchbox-ceo-simon-hamilton-ritchie-talk-about-the-technology-behind-the-cell-interactive-installation</link>
		<comments>http://www.matchboxmobile.com/company-news/artist-james-alliban-and-matchbox-ceo-simon-hamilton-ritchie-talk-about-the-technology-behind-the-cell-interactive-installation#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=1452</guid>
		<description><![CDATA[
CELL &#124; 3 &#124; technology from Keiichi Matsuda on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30003854?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/30003854">CELL | 3 | technology</a> from <a href="http://vimeo.com/chocobaby">Keiichi Matsuda</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/company-news/artist-james-alliban-and-matchbox-ceo-simon-hamilton-ritchie-talk-about-the-technology-behind-the-cell-interactive-installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists assign people fake personalities via Kinect</title>
		<link>http://www.matchboxmobile.com/company-news/artists-assign-people-fake-personalities-via-kinect</link>
		<comments>http://www.matchboxmobile.com/company-news/artists-assign-people-fake-personalities-via-kinect#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=1423</guid>
		<description><![CDATA[Microsoft provided the hardware, while Matchbox Mobile &#8212; a Brighton-based app and mobile specialist&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.co.uk/news/archive/2011-10/26/keiichi-matsuda-kinect"><img class="alignnone size-full wp-image-1424" title="wired-logo-uk" src="http://www.matchboxmobile.com/wp-content/uploads/wired-logo_UK1.gif" alt="" width="440" height="50" /></a></p>
<p>Microsoft provided the hardware, while Matchbox Mobile &#8212; a Brighton-based app and mobile specialist &#8212; assisted Matsuda and Alliban in writing the code. Using the Microsoft Kinect software development kit (SDK) and openFrameworks, Matchbox mobile worked with the openFrameworks community to incorporate features like auto-tracking&#8230;</p>
<p>Read the <a title="wired.co.uk" href="http://www.wired.co.uk/news/archive/2011-10/26/keiichi-matsuda-kinect" target="_blank">full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/company-news/artists-assign-people-fake-personalities-via-kinect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re appearing at the Motodev App Summit in London next week</title>
		<link>http://www.matchboxmobile.com/company-news/were-appearing-at-the-motodev-app-summit-in-london-next-week</link>
		<comments>http://www.matchboxmobile.com/company-news/were-appearing-at-the-motodev-app-summit-in-london-next-week#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=1083</guid>
		<description><![CDATA[We’ll be discussing Motorola Xoom, Honeycomb and application development at the Motodev App Summit in&#8230;]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Calibri; color: #1f497d} -->We’ll be discussing Motorola Xoom, Honeycomb and application development at the Motodev App Summit in London next week. We have been creating commercial code on Android since the platform was first launched with the G1. Our experience since then has covered every major OS iteration on phones and tablets,  working at every level of Android from kernel to ADK. Come and <a href="http://developer.motorola.com/eventstraining/summit/london/" target="_blank">join us</a> for this free event.<br />
<span id="more-1083"></span></p>
<p><a href="http://developer.motorola.com/eventstraining/summit/london/"><img class="alignleft size-full wp-image-1085" title="motodev_app_summit_tile" src="http://www.matchboxmobile.com/wp-content/uploads/motodev_app_summit_tile.jpg" alt="" width="250" height="110" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/company-news/were-appearing-at-the-motodev-app-summit-in-london-next-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia and Microsoft Form Partnership</title>
		<link>http://www.matchboxmobile.com/industry-news/nokia-and-microsoft-form-partnership</link>
		<comments>http://www.matchboxmobile.com/industry-news/nokia-and-microsoft-form-partnership#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=1037</guid>
		<description><![CDATA[Nokia has joined forces with Microsoft in an attempt to regain ground lost to the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Nokia has joined forces with Microsoft in an attempt to regain ground lost to the iPhone and Android-based devices.</p>
<p><span id="more-1037"></span></p>
<p>The deal would see Nokia use the Windows phone operating system for its smartphones, the company said.</p>
<p>Read more <a href="http://www.bbc.co.uk/news/business-12427680">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/nokia-and-microsoft-form-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Leads the European Smartphone Market</title>
		<link>http://www.matchboxmobile.com/industry-news/apple-leads-the-european-smartphone-market</link>
		<comments>http://www.matchboxmobile.com/industry-news/apple-leads-the-european-smartphone-market#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=1030</guid>
		<description><![CDATA[Apple’s iPhone operating system iOS remains the most popular in Europe but is in a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Apple’s iPhone operating system iOS remains the most popular in Europe but is in a steady state of decline.</p>
<p><span id="more-1030"></span><br />
Statistics posted on technology website Pocket-lint.com show how iOS has lost over six per cent of the market share since January 2010. Despite this Apple retains an almost three times larger percentage of the market than Android at 44.95 per cent.</p>
<p>Read more <a href="http://www.telegraph.co.uk/technology/8313243/Apples-iOS-most-popular-for-mobile-in-Europe..html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/apple-leads-the-european-smartphone-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Launches First WebOS Tablet</title>
		<link>http://www.matchboxmobile.com/industry-news/hp-launches-first-webos-tablet</link>
		<comments>http://www.matchboxmobile.com/industry-news/hp-launches-first-webos-tablet#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=1024</guid>
		<description><![CDATA[Hewlett-Packard Co. unveiled its first tablet computer that uses smart phone pioneer Palm&#8217;s technology on&#8230;]]></description>
			<content:encoded><![CDATA[<p>Hewlett-Packard Co. unveiled its first tablet computer that uses smart phone pioneer Palm&#8217;s technology on Wednesday — a skinny black gadget that the companies believe will help them catch up with Apple Inc.&#8217;s immensely popular iPad.</p>
<p><span id="more-1024"></span></p>
<p>Jon Rubinstein, head of HP&#8217;s Palm unit, showed off the TouchPad at a media event in San Francisco. It will run the same webOS operating software as Palm&#8217;s Pre and Pixi smart phones.</p>
<p>Read more <a href="http://news.yahoo.com/s/ap/20110210/ap_on_hi_te/us_tec_palm_tablet;_ylt=Agv04Q6DbqXPb4B07EeMYU0jtBAF;_ylu=X3oDMTJqOWdkZTQyBGFzc2V0A2FwLzIwMTEwMjEwL3VzX3RlY19wYWxtX3RhYmxldARjcG9zAzMEcG9zAzYEc2VjA3luX3RvcF9zdG9yeQRzbGsDaHBzaG93c2ZpcnN0" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/hp-launches-first-webos-tablet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Sales Drive Quarterly High in Market Growth</title>
		<link>http://www.matchboxmobile.com/industry-news/smartphone-sales-drive-quarterly-high-in-market-growth</link>
		<comments>http://www.matchboxmobile.com/industry-news/smartphone-sales-drive-quarterly-high-in-market-growth#comments</comments>
		<pubDate>Fri, 28 Jan 2011 11:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=1014</guid>
		<description><![CDATA[The worldwide mobile phone market grew 17.9% in the fourth quarter of 2010 (4Q10), a&#8230;]]></description>
			<content:encoded><![CDATA[<p>The worldwide mobile phone market grew 17.9% in the fourth quarter of 2010 (4Q10), a new quarterly high driven by smartphones.</p>
<p><span id="more-1014"></span>According to the International Data Corporation (IDC) Worldwide Quarterly Mobile Phone Tracker, vendors shipped 401.4 million units in 4Q10 compared to 340.5 million units in the fourth quarter of 2009. Vendors shipped a total of 1.39 billion units on a cumulative worldwide basis in 2010, up 18.5% from the 1.17 billion units shipped in 2009.</p>
<p>Read full IDC press release <a href="http://www.idc.com/about/viewpressrelease.jsp?containerId=prUS22679411&amp;sectionId=null&amp;elementId=null&amp;pageType=SYNOPSIS" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/smartphone-sales-drive-quarterly-high-in-market-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclaycard Announce Mobile Payment Service with Everything Everywhere</title>
		<link>http://www.matchboxmobile.com/industry-news/barclaycard-announce-mobile-payment-service-with-everything-everywhere</link>
		<comments>http://www.matchboxmobile.com/industry-news/barclaycard-announce-mobile-payment-service-with-everything-everywhere#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=1019</guid>
		<description><![CDATA[Orange and T-Mobile customers will soon be able to ditch their wallets by turning their&#8230;]]></description>
			<content:encoded><![CDATA[<p>Orange and T-Mobile customers will soon be able to ditch their wallets by turning their mobile phone into their cash card, after Everything Everywhere, the parent company, announced a new deal with Barclaycard.<span id="more-1019"></span></p>
<p>The companies will launch the UK’s first commercial contactless mobile payments service, to be rolled out by Everything Everywhere and Barclaycard by early summer &#8211; before July.</p>
<p>Read more <a href="http://www.pocket-lint.com/news/38151/orange-barclaycard-nfc-mobile-wallet" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/barclaycard-announce-mobile-payment-service-with-everything-everywhere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android Becomes Second Most Popular Smartphone Operating System</title>
		<link>http://www.matchboxmobile.com/industry-news/google-android-becomes-second-most-popular-smartphone-operating-system</link>
		<comments>http://www.matchboxmobile.com/industry-news/google-android-becomes-second-most-popular-smartphone-operating-system#comments</comments>
		<pubDate>Thu, 11 Nov 2010 12:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=964</guid>
		<description><![CDATA[Google’s Android operating system now has a market share of 25.5 per cent worldwide, up&#8230;]]></description>
			<content:encoded><![CDATA[<p>Google’s Android operating system now has a market share of 25.5 per cent worldwide, up from 3.5 per cent in the same period a year ago, according to the latest figures from Gartner.<span id="more-964"></span>That means the smartphone platform is now second only to Symbian, which enjoys a 36.6 per cent share, down from 44.6 per cent over the same period the previous year. It puts Google Android well ahead of rival Apple, which has a 16.7 per cent share, and Research in Motion, with a 14.8 per cent share.</p>
<p>More than 20.5 million Android handsets were sold in the third quarter, up from 1.4 million devices over the same period a year ago, said Gartner.</p>
<p>Read more <a href="http://www.telegraph.co.uk/technology/mobile-phones/8125725/Google-Android-becomes-second-most-popular-smartphone-operating-system.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/google-android-becomes-second-most-popular-smartphone-operating-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Connector now available for Mac</title>
		<link>http://www.matchboxmobile.com/industry-news/windows-phone-7-connector-now-available-for-mac</link>
		<comments>http://www.matchboxmobile.com/industry-news/windows-phone-7-connector-now-available-for-mac#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=934</guid>
		<description><![CDATA[Windows Phone 7 Connector is now available for Mac. Users can synchronise music, photos, videos&#8230;]]></description>
			<content:encoded><![CDATA[<p>Windows Phone 7 Connector is now available for Mac. Users can synchronise music, photos, videos and podcasts from  iTunes and iPhoto to their Windows Phone 7 devices.</p>
<p>Download <a href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=1fe7ea0f-3ad6-4137-8397-d412a3792c33" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/windows-phone-7-connector-now-available-for-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

