<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matchbox Mobile &#187; Industry News</title>
	<atom:link href="http://www.matchboxmobile.com/category/industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.matchboxmobile.com</link>
	<description>Setting your mobile vision alight.</description>
	<lastBuildDate>Tue, 17 Aug 2010 21:26:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gartner:  Android Outsells Apple&#8217;s IPhone in the U.S.</title>
		<link>http://www.matchboxmobile.com/industry-news/gartner-android-outsells-apples-iphone-in-the-u-s</link>
		<comments>http://www.matchboxmobile.com/industry-news/gartner-android-outsells-apples-iphone-in-the-u-s#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=922</guid>
		<description><![CDATA[Google Inc.’s Android platform is the most popular smartphone software in the U.S., overtaking Apple&#8230;]]></description>
			<content:encoded><![CDATA[<p>Google Inc.’s Android platform is the most popular smartphone software in the U.S., overtaking Apple Inc.’s iPhone and the BlackBerry from Research In Motion Ltd., according to Gartner Inc.<span id="more-922"></span></p>
<p>Worldwide, Android became the third-best-selling operating system in the second quarter, with 17.2 percent of sales compared with 1.8 percent a year earlier, the Stamford, Connecticut-based market researcher said in a note today. It trails Nokia Oyj’s Symbian and RIM, Gartner said.</p>
<p>The Android operating system has outpaced sales of Apple software in the U.S. and abroad this year because it’s available on a wider array of phones and carriers, analysts have said. The two operating systems are competing for share of smartphone sales, which gained 50.5 percent in the quarter. That’s more than three times the growth for the market as a whole.</p>
<p>Read more <a href="http://www.bloomberg.com/news/2010-08-12/nokia-loses-market-share-as-growth-in-smartphones-extended-gartner-says.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/gartner-android-outsells-apples-iphone-in-the-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android attacks uncovered</title>
		<link>http://www.matchboxmobile.com/industry-news/android-attacks-uncovered</link>
		<comments>http://www.matchboxmobile.com/industry-news/android-attacks-uncovered#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=919</guid>
		<description><![CDATA[Two new attacks on Android mobile phones and other devices have been uncovered by security&#8230;]]></description>
			<content:encoded><![CDATA[<p>Two new attacks on Android mobile phones and other devices have been uncovered by security firms.</p>
<p><span id="more-919"></span></p>
<p>One,  a piece of malware posing as a movie player, sends text messages to  premium-rate numbers, collecting charges applied to the user. Kaspersky  Labs, which found the program, claims it is the first SMS-based malware attack on mobiles running Google&#8217;s  Android operating system. It is thought to be most prevalent among  Russian users; the threat to worldwide users is said to be low.</p>
<p>Read More <a title="Guardian" href="http://www.guardian.co.uk/technology/2010/aug/11/android-attacks-uncovered" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/android-attacks-uncovered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone reverses 360 strategy &#8211; cloud not devices</title>
		<link>http://www.matchboxmobile.com/industry-news/vodafone-reverses-360-strategy-cloud-not-devices</link>
		<comments>http://www.matchboxmobile.com/industry-news/vodafone-reverses-360-strategy-cloud-not-devices#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=914</guid>
		<description><![CDATA[One of the biggest dilemmas facing operators, as they  seek to keep their brands foremost&#8230;]]></description>
			<content:encoded><![CDATA[<p>One of the biggest dilemmas facing operators, as they  seek to keep their brands foremost in users&#8217; minds despite the sparkle  of Android and Apple, is where they can best achieve this. Should they  take on Nokia in branding the devices, create their own user interface  to rival HTC Sense &#8211; or, and perhaps more realistically, draw their  power from the capabilities of their networks and servers? Some carriers  are admitting defeat at the smartphone end and looking to attract  customers and new revenues by harnessing network features like location,  and the growing importance of the mobile cloud.</p>
<p><span id="more-914"></span></p>
<p>Vodafone  seems to be going in this direction with a rethink of its 360 web  services strategy, launched last year but delivering mixed results so  far. The cellco now plans to give up on own-branded handsets for 360,  reports Total Telecom, and focus instead on expanding the mobile back-up  and other cloud services under the brand.</p>
<p>Read more <a title="Rethink-Wireless" href="http://www.rethink-wireless.com/2010/07/27/vodafone-reverses-360-strategy-cloud-devices.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/vodafone-reverses-360-strategy-cloud-not-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft confirms that everything is done to get developers to support Windows Phone 7</title>
		<link>http://www.matchboxmobile.com/industry-news/microsoft-confirms-that-everything-is-done-to-get-developers-to-support-windows-phone-7</link>
		<comments>http://www.matchboxmobile.com/industry-news/microsoft-confirms-that-everything-is-done-to-get-developers-to-support-windows-phone-7#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=904</guid>
		<description><![CDATA[Microsoft’s Senior Director, Todd Brix, has told Bloomberg today that the  company is providing financial&#8230;]]></description>
			<content:encoded><![CDATA[<p>Microsoft’s Senior Director, Todd Brix, has told Bloomberg today that the  company is providing financial incentives ranging from free tools and  test handsets to funds for software development and marketing to  developers to build Windows Phone 7 applications. Microsoft is in some cases providing revenue guarantees.</p>
<p><span id="more-904"></span></p>
<blockquote><p>“We are investing a lot to attract developers big and  small to Windows Phone 7 to let them understand what the opportunity is  and provide as many resources as we can to help them be successful on  our platform,” Brix said. “We’re open for business and we want to work  with them.”</p></blockquote>
<p>It seems that the majority of the commenters and bloggers are getting  things twisted a little bit here. No where did Microsoft confirm that  they are “throwing loads of cash” at iPhone devs  to switch to Windows Phone 7, like it has been rumored before. People  need to understand that this is called developer relation and that it  has always excited on the console market (MS is doing exactly the same  thing with XBOX for example) and any other Software sector. One thing  you have to realise is that applications like the official Facebook app  for Windows Mobile and Zune HD or the Twitter application for the Zune HD aren’t even developed by MS! They are developed by a software company named <a title="Matchbox Mobile" href="http://www.matchboxmobile.com" target="_self">Matchbox Mobile</a> who  also develop Symbian, Android and Brew applications. Microsoft isn’t  making it rain on iPhone devs folks, this is just standard developer relation.</p>
<p>Read more <a href="http://www.mobiletechworld.com/2010/07/15/microsoft-confirms-that-everything-is-done-to-get-developers-to-support-windows-phone-7/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/microsoft-confirms-that-everything-is-done-to-get-developers-to-support-windows-phone-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComScore: Android grows US smartphone market share as all others decline</title>
		<link>http://www.matchboxmobile.com/industry-news/comscore-android-grows-us-smartphone-market-share-as-all-others-decline</link>
		<comments>http://www.matchboxmobile.com/industry-news/comscore-android-grows-us-smartphone-market-share-as-all-others-decline#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=900</guid>
		<description><![CDATA[The latest comScore numbers are out for the three-month period ending in  May 2010. The&#8230;]]></description>
			<content:encoded><![CDATA[<p>The latest comScore numbers are out for the three-month period ending in  May 2010. The most notable trend spotted was a 4 point (up from 9.0% to  13.0%) quarterly increase in Google&#8217;s Android market share as all other  smartphone OS subscribers declined. ComScore also saw Motorola&#8217;s  slide continue, slipping behind LG now for a third place US finish  as Samsung continued to bolster its dominant position. Expect the  numbers to be jostled a bit next quarter when Apple&#8217;s iPhone 4 numbers  are factored in. Just don&#8217;t expect to see the Android numbers suffer,  especially with the Samsung Galaxy S launching on  all the major US carriers before the quarter is done.</p>
<p><span id="more-900"></span></p>
<p>Read more <a title="Engadget" href="http://www.engadget.com/2010/07/09/comscore-android-grows-us-smartphone-market-share-as-all-others/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/comscore-android-grows-us-smartphone-market-share-as-all-others-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple officially announce iPhone 4 and iOS 4</title>
		<link>http://www.matchboxmobile.com/industry-news/apple-officially-announce-iphone-4-and-ios-4</link>
		<comments>http://www.matchboxmobile.com/industry-news/apple-officially-announce-iphone-4-and-ios-4#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=881</guid>
		<description><![CDATA[Apple CEO Steve Jobs has  officially announced the iPhone 4, the next-generation smartphone from this&#8230;]]></description>
			<content:encoded><![CDATA[<p>Apple CEO Steve Jobs has  officially announced the iPhone 4, the next-generation smartphone from this company. This will  thinner than the current model, but offer a much better screen, faster  processor, and other enhancements.  It lines up with the information and images that leaked out of Apple  in recent months, stealing much of the thunder from Jobs&#8217; announcement.</p>
<p><span id="more-881"></span></p>
<p>Read more <a title="Brighthand" href="http://www.brighthand.com/default.asp?newsID=16643&amp;news=Apple+iPhone+4+Price+Release+Date" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/apple-officially-announce-iphone-4-and-ios-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Nokia Join Forces for E-mail and Maps</title>
		<link>http://www.matchboxmobile.com/industry-news/yahoo-and-nokia-join-forces-for-e-mail-and-maps</link>
		<comments>http://www.matchboxmobile.com/industry-news/yahoo-and-nokia-join-forces-for-e-mail-and-maps#comments</comments>
		<pubDate>Fri, 28 May 2010 08:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=877</guid>
		<description><![CDATA[Nokia and Yahoo announced a partnership today that will meld the  companies’ e-mail, chat and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Nokia and Yahoo announced a partnership today that will meld the  companies’ e-mail, chat and mapping services across their respective  platforms. In addition to sharing services with one another, Nokia and  Yahoo will be working on making the login process more seamless.</p>
<p>Nokia  currently offers mapping and navigation tools for its phones under its  Ovi brand; with the new partnership, Yahoo Maps will now be “powered by  Ovi.” In exchange, Yahoo will become the exclusive provider for Nokia’s  Ovi Mail and Ovi Chat services, which will be branded with a “powered by  Yahoo” message.</p>
<p><span id="more-877"></span>Read more <a title="Mashable" href="http://mashable.com/2010/05/24/nokia-yahoo-deal/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/yahoo-and-nokia-join-forces-for-e-mail-and-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile market up, smartphones up, Android and iPhone way up</title>
		<link>http://www.matchboxmobile.com/industry-news/mobile-market-up-smartphones-up-android-and-iphone-way-up</link>
		<comments>http://www.matchboxmobile.com/industry-news/mobile-market-up-smartphones-up-android-and-iphone-way-up#comments</comments>
		<pubDate>Fri, 21 May 2010 10:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=825</guid>
		<description><![CDATA[The mobile phone market is up big for the first quarter of 2010 after  sales&#8230;]]></description>
			<content:encoded><![CDATA[<p>The mobile phone market is up big for the first quarter of 2010 after  sales declines during 2009, according to the latest sales figures  released by market research firm Gartner. Smartphones are also growing  faster each quarter as they continue to replace feature phones for many  users. No surprise that the iPhone and Android-based phones saw the  biggest gains, as the two platforms were the only two in the top five to  gain market share year-over-year.</p>
<p><span id="more-825"></span></p>
<p>Read more <a href="http://arstechnica.com/gadgets/news/2010/05/mobile-market-up-smartphones-up-iphone-and-android-way-up-1.ars" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/mobile-market-up-smartphones-up-android-and-iphone-way-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP to buy Palm</title>
		<link>http://www.matchboxmobile.com/industry-news/hp-to-buy-palm</link>
		<comments>http://www.matchboxmobile.com/industry-news/hp-to-buy-palm#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=788</guid>
		<description><![CDATA[HP is going to acquire Palm in a deal  worth about $1.2 billion. HP, which&#8230;]]></description>
			<content:encoded><![CDATA[<p>HP is going to acquire Palm in a deal  worth about $1.2 billion. HP, which has a long history of making  smartphones using Microsoft Windows Mobile operating system, will switch to  Palm&#8217;s webOS.</p>
<p><span id="more-788"></span></p>
<p>Palm is going to be run as a separate  business unit inside of HP. Palm is going to contribute its expertise  in developing what HP describes as a &#8221;world-class mobile operating  system and platform&#8221; while HP is going to give Palm the financial  backing the company needs to compete successfully with larger rivals  like Microsoft and Google.</p>
<p>Read more <a title="Brighthand" href="http://www.brighthand.com/default.asp?newsID=16475&amp;news=Palm+HP+webOS+iPAQ" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/hp-to-buy-palm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel runs Android on Atom chips</title>
		<link>http://www.matchboxmobile.com/industry-news/intel-runs-android-on-atom-chips</link>
		<comments>http://www.matchboxmobile.com/industry-news/intel-runs-android-on-atom-chips#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=752</guid>
		<description><![CDATA[Chip giant Intel has revealed that it can run  Google&#8217;s Android operating system on its&#8230;]]></description>
			<content:encoded><![CDATA[<p>Chip giant Intel has revealed that it can run  Google&#8217;s Android operating system on its Atom chips.  The  low-powered chips are designed specifically for portable devices such as  smartphones and netbooks.  The move is significant because before  now Android has most often been found on mobile phones based around  chips designed by UK firm Arm.</p>
<p><span id="more-752"></span></p>
<p>Read more <a title="BBC News" href="http://news.bbc.co.uk/1/hi/technology/8621773.stm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/intel-runs-android-on-atom-chips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
