<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matchbox Mobile</title>
	<atom:link href="http://www.matchboxmobile.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.matchboxmobile.com</link>
	<description>Setting your mobile vision alight.</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:04:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vodafone reverses 360 strategy &#8211; cloud not devices</title>
		<link>http://www.matchboxmobile.com/industry-news/vodafone-reverses-360-strategy-cloud-not-devices</link>
		<comments>http://www.matchboxmobile.com/industry-news/vodafone-reverses-360-strategy-cloud-not-devices#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=914</guid>
		<description><![CDATA[One of the biggest dilemmas facing operators, as they  seek to keep their brands foremost&#8230;]]></description>
			<content:encoded><![CDATA[<p>One of the biggest dilemmas facing operators, as they  seek to keep their brands foremost in users&#8217; minds despite the sparkle  of Android and Apple, is where they can best achieve this. Should they  take on Nokia in branding the devices, create their own user interface  to rival HTC Sense &#8211; or, and perhaps more realistically, draw their  power from the capabilities of their networks and servers? Some carriers  are admitting defeat at the smartphone end and looking to attract  customers and new revenues by harnessing network features like location,  and the growing importance of the mobile cloud.</p>
<p><span id="more-914"></span></p>
<p>Vodafone  seems to be going in this direction with a rethink of its 360 web  services strategy, launched last year but delivering mixed results so  far. The cellco now plans to give up on own-branded handsets for 360,  reports Total Telecom, and focus instead on expanding the mobile back-up  and other cloud services under the brand.</p>
<p>Read more <a title="Rethink-Wireless" href="http://www.rethink-wireless.com/2010/07/27/vodafone-reverses-360-strategy-cloud-devices.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/vodafone-reverses-360-strategy-cloud-not-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft confirms that everything is done to get developers to support Windows Phone 7</title>
		<link>http://www.matchboxmobile.com/industry-news/microsoft-confirms-that-everything-is-done-to-get-developers-to-support-windows-phone-7</link>
		<comments>http://www.matchboxmobile.com/industry-news/microsoft-confirms-that-everything-is-done-to-get-developers-to-support-windows-phone-7#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=904</guid>
		<description><![CDATA[Microsoft’s Senior Director, Todd Brix, has told Bloomberg today that the  company is providing financial&#8230;]]></description>
			<content:encoded><![CDATA[<p>Microsoft’s Senior Director, Todd Brix, has told Bloomberg today that the  company is providing financial incentives ranging from free tools and  test handsets to funds for software development and marketing to  developers to build Windows Phone 7 applications. Microsoft is in some cases providing revenue guarantees.</p>
<p><span id="more-904"></span></p>
<blockquote><p>“We are investing a lot to attract developers big and  small to Windows Phone 7 to let them understand what the opportunity is  and provide as many resources as we can to help them be successful on  our platform,” Brix said. “We’re open for business and we want to work  with them.”</p></blockquote>
<p>It seems that the majority of the commenters and bloggers are getting  things twisted a little bit here. No where did Microsoft confirm that  they are “throwing loads of cash” at iPhone devs  to switch to Windows Phone 7, like it has been rumored before. People  need to understand that this is called developer relation and that it  has always excited on the console market (MS is doing exactly the same  thing with XBOX for example) and any other Software sector. One thing  you have to realise is that applications like the official Facebook app  for Windows Mobile and Zune HD or the Twitter application for the Zune HD aren’t even developed by MS! They are developed by a software company named <a title="Matchbox Mobile" href="http://www.matchboxmobile.com" target="_self">Matchbox Mobile</a> who  also develop Symbian, Android and Brew applications. Microsoft isn’t  making it rain on iPhone devs folks, this is just standard developer relation.</p>
<p>Read more <a href="http://www.mobiletechworld.com/2010/07/15/microsoft-confirms-that-everything-is-done-to-get-developers-to-support-windows-phone-7/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/microsoft-confirms-that-everything-is-done-to-get-developers-to-support-windows-phone-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComScore: Android grows US smartphone market share as all others decline</title>
		<link>http://www.matchboxmobile.com/industry-news/comscore-android-grows-us-smartphone-market-share-as-all-others-decline</link>
		<comments>http://www.matchboxmobile.com/industry-news/comscore-android-grows-us-smartphone-market-share-as-all-others-decline#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=900</guid>
		<description><![CDATA[The latest comScore numbers are out for the three-month period ending in  May 2010. The&#8230;]]></description>
			<content:encoded><![CDATA[<p>The latest comScore numbers are out for the three-month period ending in  May 2010. The most notable trend spotted was a 4 point (up from 9.0% to  13.0%) quarterly increase in Google&#8217;s Android market share as all other  smartphone OS subscribers declined. ComScore also saw Motorola&#8217;s  slide continue, slipping behind LG now for a third place US finish  as Samsung continued to bolster its dominant position. Expect the  numbers to be jostled a bit next quarter when Apple&#8217;s iPhone 4 numbers  are factored in. Just don&#8217;t expect to see the Android numbers suffer,  especially with the Samsung Galaxy S launching on  all the major US carriers before the quarter is done.</p>
<p><span id="more-900"></span></p>
<p>Read more <a title="Engadget" href="http://www.engadget.com/2010/07/09/comscore-android-grows-us-smartphone-market-share-as-all-others/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/comscore-android-grows-us-smartphone-market-share-as-all-others-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Mobile for Windows Mobile</title>
		<link>http://www.matchboxmobile.com/company-news/ap-mobile-on-windows-mobile-3</link>
		<comments>http://www.matchboxmobile.com/company-news/ap-mobile-on-windows-mobile-3#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=888</guid>
		<description><![CDATA[Matchbox gives AP’s Mobile application a UI and feature reboot

The Associated Press (AP) has&#8230;]]></description>
			<content:encoded><![CDATA[<p>Matchbox gives AP’s Mobile application a UI and feature reboot</p>
<p><span id="more-888"></span><em></em></p>
<p>The Associated Press (AP) has long understood the importance of a mobile presence. AP has applications on all the major mobile devices, and is continually working to improve the user experience offered and to be there on the best and newest phones. The AP Windows Mobile app has been one of the most popular Windows Marketplace downloads, which made it a high-profile case for further improvement.</p>
<p><a title="Case Study" href="http://www.matchboxmobile.com/case-studies/ap-mobile-on-windows-mobile" target="_self">View the case study »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/company-news/ap-mobile-on-windows-mobile-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Mobile for Windows Mobile</title>
		<link>http://www.matchboxmobile.com/case-studies/ap-mobile-on-windows-mobile</link>
		<comments>http://www.matchboxmobile.com/case-studies/ap-mobile-on-windows-mobile#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=797</guid>
		<description><![CDATA[Matchbox gives AP’s Mobile application a UI and feature reboot ]]></description>
			<content:encoded><![CDATA[<p><em>Matchbox gives AP’s Mobile application a UI and feature reboot </em></p>
<p><a href="http://www.matchboxmobile.com/wp-content/uploads/ap-large.png" target="_blank"><img class="alignleft size-full wp-image-811" title="AP Mobile" src="http://www.matchboxmobile.com/wp-content/uploads/ap-small.png" alt="" width="198" height="364" /></a>The Associated Press (AP) has long understood the importance of a mobile presence. AP has applications on all the major mobile devices, and is continually working to improve the user experience offered and to be there on the best and newest phones. The AP Windows Mobile app has been one of the most popular Windows Marketplace downloads, which made it a high-profile case for further improvement.</p>
<p><span id="more-797"></span></p>
<p>AP identified two things they wanted to change. First:  a better user interface, more in keeping with the family of AP Mobile products on other platforms. Second:  a better user experience, with a boost in features to match AP’s other Mobile applications; gesture support, video stories and search were three high-priority features that they wished to appear in the new version.</p>
<p>Our aim at Matchbox was to give AP a new Windows Mobile app that matched the state of the art in UI, features and modes of interaction, while also making sure it fit the Windows Mobile conventions and styles.</p>
<p>Our initial research phase involved close collaboration with AP while we examined their other mobile apps, identifying what was common to each app and what made for a consistent and rich user experience. Once we had gathered the data we began to map the intended experience and branding requirements onto a range of Windows Mobile device types. Our iterative design cycle entailed wireframes, flows, and mock-ups, adding detail as we worked in feedback from AP.</p>
<p>As a result of Matchbox Mobile’s involvement, AP for Windows Mobile is now a state-of-the-art application offering the advanced features and modern UI that users have come to expect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/case-studies/ap-mobile-on-windows-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple officially announce iPhone 4 and iOS 4</title>
		<link>http://www.matchboxmobile.com/industry-news/apple-officially-announce-iphone-4-and-ios-4</link>
		<comments>http://www.matchboxmobile.com/industry-news/apple-officially-announce-iphone-4-and-ios-4#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=881</guid>
		<description><![CDATA[Apple CEO Steve Jobs has  officially announced the iPhone 4, the next-generation smartphone from this&#8230;]]></description>
			<content:encoded><![CDATA[<p>Apple CEO Steve Jobs has  officially announced the iPhone 4, the next-generation smartphone from this company. This will  thinner than the current model, but offer a much better screen, faster  processor, and other enhancements.  It lines up with the information and images that leaked out of Apple  in recent months, stealing much of the thunder from Jobs&#8217; announcement.</p>
<p><span id="more-881"></span></p>
<p>Read more <a title="Brighthand" href="http://www.brighthand.com/default.asp?newsID=16643&amp;news=Apple+iPhone+4+Price+Release+Date" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/apple-officially-announce-iphone-4-and-ios-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Nokia Join Forces for E-mail and Maps</title>
		<link>http://www.matchboxmobile.com/industry-news/yahoo-and-nokia-join-forces-for-e-mail-and-maps</link>
		<comments>http://www.matchboxmobile.com/industry-news/yahoo-and-nokia-join-forces-for-e-mail-and-maps#comments</comments>
		<pubDate>Fri, 28 May 2010 08:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=877</guid>
		<description><![CDATA[Nokia and Yahoo announced a partnership today that will meld the  companies’ e-mail, chat and&#8230;]]></description>
			<content:encoded><![CDATA[<p>Nokia and Yahoo announced a partnership today that will meld the  companies’ e-mail, chat and mapping services across their respective  platforms. In addition to sharing services with one another, Nokia and  Yahoo will be working on making the login process more seamless.</p>
<p>Nokia  currently offers mapping and navigation tools for its phones under its  Ovi brand; with the new partnership, Yahoo Maps will now be “powered by  Ovi.” In exchange, Yahoo will become the exclusive provider for Nokia’s  Ovi Mail and Ovi Chat services, which will be branded with a “powered by  Yahoo” message.</p>
<p><span id="more-877"></span>Read more <a title="Mashable" href="http://mashable.com/2010/05/24/nokia-yahoo-deal/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/yahoo-and-nokia-join-forces-for-e-mail-and-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Widget for Plaza Mobile Internet</title>
		<link>http://www.matchboxmobile.com/company-news/twitter-widget-for-plaza-mobile-internet-3</link>
		<comments>http://www.matchboxmobile.com/company-news/twitter-widget-for-plaza-mobile-internet-3#comments</comments>
		<pubDate>Mon, 24 May 2010 11:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=872</guid>
		<description><![CDATA[Qualcomm, a leading developer and innovator of advanced wireless technologies, products and services, recently launched&#8230;]]></description>
			<content:encoded><![CDATA[<p>Qualcomm, a leading developer and innovator of advanced wireless technologies, products and services, recently launched an end-to-end widget platform for mobile Internet. Plaza Mobile Internet™, as it is known, allows the creation of mobile Internet widgets written using open Web standards and the publication of these widgets onto compatible phones.</p>
<p><span id="more-872"></span></p>
<p>Matchbox and Qualcomm saw the need for a high-profile social networking Web application and decided on the creation of a Twitter widget for Plaza Mobile Internet as an example of the type of compelling experience Plaza Mobile Internet could deliver. This widget would support all the core features of Twitter: following other users, sending out tweets, replying and retweeting.</p>
<p><a title="Tweeter" href="http://www.matchboxmobile.com/case-studies/twitter-widget-for-plaza-mobile-internet-2" target="_self">View the case study »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/company-news/twitter-widget-for-plaza-mobile-internet-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Widget for Plaza Mobile Internet</title>
		<link>http://www.matchboxmobile.com/case-studies/twitter-widget-for-plaza-mobile-internet-2</link>
		<comments>http://www.matchboxmobile.com/case-studies/twitter-widget-for-plaza-mobile-internet-2#comments</comments>
		<pubDate>Fri, 21 May 2010 14:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=838</guid>
		<description><![CDATA[Matchbox Mobile created Tweeter, a Twitter widget for Qualcomm’s Plaza Mobile Internet platform]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.matchboxmobile.com/wp-content/uploads/tweeter-main-large.png" target="_blank"><img class="alignleft size-full wp-image-850" title="Tweeter" src="http://www.matchboxmobile.com/wp-content/uploads/tweeter-main-small.png" alt="" width="198" height="342" /></a>Qualcomm, a leading developer and innovator of advanced wireless technologies, products and services, recently launched an end-to-end widget platform for mobile Internet. Plaza Mobile Internet™, as it is known, allows the creation of mobile Internet widgets written using open Web standards and the publication of these widgets onto compatible phones.</p>
<p><span id="more-838"></span></p>
<p>Matchbox and Qualcomm saw the need for a high-profile social networking Web application and decided on the creation of a Twitter widget for Plaza Mobile Internet as an example of the type of compelling experience Plaza Mobile Internet could deliver. This widget would support all the core features of Twitter: following other users, sending out tweets, replying and retweeting.</p>
<p>Our long experience with mobile devices, as well as our specific achievements with creating the official Twitter app on Zune HD, meant we were open to the challenge: to translate the ease-of-use and power of Twitter to a variety of mobile phones using a new web-standard based widget engine.</p>
<p>Our two aims were to create an easy-to-use app that captured the Twitter experience, and also to highlight the benefits of Plaza Mobile Internet by making the widget an inspiration to other potential developers: it would have to deliver a consistent and positive user experience across all suitable devices.</p>
<p><a href="http://www.matchboxmobile.com/wp-content/uploads/tweeter-reply-large.png" target="_blank"><img class="alignright size-full wp-image-852" title="Tweeter Reply" src="http://www.matchboxmobile.com/wp-content/uploads/tweeter-reply-small.png" alt="" width="198" height="341" /></a>Matchbox worked together with Qualcomm to identify the key experience required, and to focus on the tools provided with Plaza Mobile Internet for rapid application development in a mobile Internet context. As a result of our deep understanding of mobile development, we were able to design, develop, test and deploy a high-quality Plaza widget in under three months. The resulting mobile Internet widget delivers the core Twitter experience including: following Tweeters, sending and replying to Tweets and seeing Twitter user profile images. In addition, the widget acts in two modes – minimized and full-screen – that demonstrate the versatility of the Plaza Mobile Internet widget platform.</p>
<p>The Twitter widget for Plaza Mobile Internet, developed by Matchbox Mobile, is now available to Telcel and Claro Brasil mobile subscribers in both Spanish and Portuguese respectively.</p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="line-height: 115%; font-size: 9pt;"><span style="font-family: Calibri;">Qualcomm is a trademark of Qualcomm Incorporated.<span style="mso-spacerun: yes;">  </span>Plaza and Plaza Mobile Internet are trademarks of Qualcomm Incorporated.<span style="mso-spacerun: yes;">  </span>All other trademarks are the property of their corresponding owners.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/case-studies/twitter-widget-for-plaza-mobile-internet-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile market up, smartphones up, Android and iPhone way up</title>
		<link>http://www.matchboxmobile.com/industry-news/mobile-market-up-smartphones-up-android-and-iphone-way-up</link>
		<comments>http://www.matchboxmobile.com/industry-news/mobile-market-up-smartphones-up-android-and-iphone-way-up#comments</comments>
		<pubDate>Fri, 21 May 2010 10:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.matchboxmobile.com/?p=825</guid>
		<description><![CDATA[The mobile phone market is up big for the first quarter of 2010 after  sales&#8230;]]></description>
			<content:encoded><![CDATA[<p>The mobile phone market is up big for the first quarter of 2010 after  sales declines during 2009, according to the latest sales figures  released by market research firm Gartner. Smartphones are also growing  faster each quarter as they continue to replace feature phones for many  users. No surprise that the iPhone and Android-based phones saw the  biggest gains, as the two platforms were the only two in the top five to  gain market share year-over-year.</p>
<p><span id="more-825"></span></p>
<p>Read more <a href="http://arstechnica.com/gadgets/news/2010/05/mobile-market-up-smartphones-up-iphone-and-android-way-up-1.ars" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matchboxmobile.com/industry-news/mobile-market-up-smartphones-up-android-and-iphone-way-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
